Westone Bit Entertainment
Développeur
| Titre | Rôle | Console | Zone | Année |
|---|---|---|---|---|
| Wonder Boy in Monster World Standard JAP | Principal | Mega Drive - Genesis | JAP | 1991 |
| Monster World IV Standard JAP | Principal | Mega Drive - Genesis | JAP | 1994 |
| Wonder Boy in Monster World Standard PAL | Principal | Mega Drive - Genesis | PAL | 1992 |
| Wonder Boy in Monster World Standard US | Principal | Mega Drive - Genesis | US | 1992 |
| Wonder Boy in Monster World Standard PAL | Principal | Sega Master System | PAL | 1993 |
| Wonder Boy III: The Dragon's Trap Standard PAL | Principal | Sega Master System | PAL | 1989 |
| Wonder Boy in Monster Land Standard PAL | Principal | Sega Master System | PAL | 1988 |
| Wonder Boy III: The Dragon's Trap Standard US | Principal | Sega Master System | US | 1989 |
| Wonder Boy in Monster World Standard JAP | Principal | Wii | JAP | 2007 |
| Wonder Boy in Monster World IV Standard JAP | Principal | Wii | JAP | 2008 |
| Wonder Boy in Monster World Standard PAL | Principal | Wii | PAL | 2007 |
| Wonder Boy in Monster World IV Standard PAL | Principal | Wii | PAL | 1970 |
| Wonder Boy III: The Dragon's Trap Standard PAL | Principal | Wii | PAL | 2009 |
| Wonder Boy in Monster World Standard US | Principal | Wii | US | 2007 |
| Wonder Boy III: The Dragon's Trap Standard US | Principal | Wii | US | 2009 |
Utilisez votre propre clé d'API Google AI Studio pour bénéficier de la reconnaissance de jaquettes gratuite.