**Sega AM11** (Sega Amusement Machine R&D Dept. #11) est le nom d'origine d'un pôle de développement interne de Sega, créé à la fin des années 1990 et dirigé par Toshihiro Nagoshi. Son historique — bien que court sous ce nom précis — constitue la première étape de la filiation directe qui a donné naissance à Amusement Vision puis à Ryu Ga Gotoku Studio.
En 1998, Sega réorganise ses divisions de recherche et développement (les célèbres équipes AM spécialisées dans l'arcade). Toshihiro Nagoshi — qui s'était illustré chez Sega AM2 au côté de Yu Suzuki en créant Daytona USA — se voit confier la direction de cette nouvelle unité : Sega AM11. L'objectif initial de l'équipe est de concevoir des titres d'arcade novateurs sur le système Sega NAOMI.
Dès 1999, Sega procède à une restructuration globale du numérotage de ses équipes R&D. Sega AM11 est brièvement renommé Sega Software R&D Dept. 4 (R&D4), couramment appelé **Sega AM4**. Durant cette période de transition, l'équipe travaille sur le jeu d'arcade Monkey Ball (sorti en 2001 sur borne avec un contrôleur en forme de banane).
En 2000, Sega prend la décision de filialiser toutes ses équipes de développement internes pour leur donner plus d'autonomie créative et commerciale. L'entité AM11 / AM4 se transforme officiellement en une société filiale baptisée **Amusement Vision**, Ltd. (toujours sous la direction de Toshihiro Nagoshi). C'est sous ce nouveau nom que le studio connaîtra ses premiers grands succès grand public, notamment en adaptant Super Monkey Ball sur Nintendo GameCube (2001) puis en développant F-Zero GX (2003) pour le compte de Nintendo.
Lors de la fusion entre SEGA et Sammy en 2004, Amusement Vision est devenu **SEGA New Entertainment R&D**.
| Titre | Rôle | Console | Zone | Année |
|---|---|---|---|---|
| Daytona USA Standard JAP | Principal | Dreamcast | JAP | 2000 |
| Daytona USA Standard PAL | Principal | Dreamcast | PAL | 2001 |
| Daytona USA Standard US | Principal | Dreamcast | US | 2001 |
| Shining Force: Resurrection of the Dark Dragon Standard JAP | Principal | Game Boy Advance | JAP | 2004 |
| Shining Force: Resurrection of the Dark Dragon Standard PAL | Principal | Game Boy Advance | PAL | 2004 |
| Shining Force: Resurrection of the Dark Dragon Standard US | Principal | Game Boy Advance | US | 2004 |
| F-Zero GX Standard JAP | Principal | GameCube | JAP | 2003 |
| Super Monkey Ball Standard JAP | Principal | GameCube | JAP | 2001 |
| Virtua Striker 2002 Standard JAP | Principal | GameCube | JAP | 2002 |
| F-Zero GX Standard PAL | Principal | GameCube | PAL | 2003 |
| Super Monkey Ball Standard PAL | Principal | GameCube | PAL | 2002 |
| Virtua Striker 2002 Standard PAL | Principal | GameCube | PAL | 2002 |
| Super Monkey Ball 2 Standard PAL | Principal | GameCube | PAL | 2003 |
| Super Monkey Ball Standard US | Principal | GameCube | US | 2001 |
| Virtua Striker 2002 Standard US | Principal | GameCube | US | 2002 |
| Super Monkey Ball Standard PAL | Principal | N-Gage | PAL | 2003 |
| Super Monkey Ball Standard US | Principal | N-Gage | US | 2003 |
| Super Monkey Ball: Touch & Roll Standard JAP | Principal | Nintendo DS | JAP | 2005 |
| Super Monkey Ball: Touch & Roll Standard PAL | Principal | Nintendo DS | PAL | 2006 |
| Super Monkey Ball: Touch & Roll Standard US | Principal | Nintendo DS | US | 2006 |
| Daytona USA Standard JAP | Principal | PC Microsoft Windows | JAP | 1996 |
| Binary Domain Standard US | Principal | PC Microsoft Windows | US | 2012 |
| Daytona USA Standard US | Principal | PC Microsoft Windows | US | 1996 |
| Yakuza Standard JAP | Principal | Playstation 2 | JAP | 2005 |
| Yakuza 2 Standard JAP | Principal | Playstation 2 | JAP | 2006 |
| Shining Wind Standard JAP | Principal | Playstation 2 | JAP | 2007 |
| Yakuza Standard PAL | Principal | Playstation 2 | PAL | 2006 |
| Yakuza 2 Standard PAL | Principal | Playstation 2 | PAL | 2008 |
| Yakuza Standard US | Principal | Playstation 2 | US | 2006 |
| Yakuza 2 Standard US | Principal | Playstation 2 | US | 2008 |
| Binary Domain Standard JAP | Principal | playstation 3 | JAP | 2012 |
| Yakuza: Dead Souls Standard JAP | Principal | playstation 3 | JAP | 2011 |
| Yakuza Standard JAP | Principal | playstation 3 | JAP | 2012 |
| Daytona USA Standard JAP | Principal | playstation 3 | JAP | 2011 |
| Ryu Ga Gotoku Kenzan! Standard JAP | Principal | playstation 3 | JAP | 2008 |
| Binary Domain Standard PAL | Principal | playstation 3 | PAL | 2012 |
| Yakuza: Dead Souls Standard PAL | Principal | playstation 3 | PAL | 2012 |
| Binary Domain Standard US | Principal | playstation 3 | US | 2012 |
| Yakuza: Dead Souls Standard US | Principal | playstation 3 | US | 2012 |
| Daytona USA Standard US | Principal | playstation 3 | US | 2011 |
| Kurohyou: Ryu ga Gotoku Shinshou Standard JAP | Principal | PlayStation Portable PSP | JAP | 2010 |
| Daytona USA Standard JAP | Principal | Sega Saturn | JAP | 1995 |
| Daytona USA Standard US | Principal | Sega Saturn | US | 1995 |
| Binary Domain Standard JAP | Principal | Xbox 360 | JAP | 2012 |
| Daytona USA Standard JAP | Principal | Xbox 360 | JAP | 2011 |
| Binary Domain Standard PAL | Principal | Xbox 360 | PAL | 2012 |
| Daytona USA Standard PAL | Principal | Xbox 360 | PAL | 2011 |
| Binary Domain Standard US | Principal | Xbox 360 | US | 2012 |
| Daytona USA Standard US | Principal | Xbox 360 | US | 2011 |
Utilisez votre propre clé d'API Google AI Studio pour bénéficier de la reconnaissance de jaquettes gratuite.